P. M. V. S. COOLEGE RAMNAGAR RAMNAGAR
Area : | RAMNAGAR, RAMNAGAR |
District : | PASHCHIM CHAMPARAN |
State : | BIHAR |
Pincode : | 845106 |
Established in Year : | 1981 |
Management : | Local Body |
Coeducation: | Co-educational |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Urban |
Management : | Local Body |
Funding Agency : | Local Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 983 |
Total enrollment in XII th standard : | 926 |
Male students who appeared for the exam : | 586 |
Female students who appeared for the exam : | 394 |
Male students passed : | 537 |
Female students passed : | 351 |
Students per section : | 239 |
Student Teacher ratio : | 37.00000 |
Student Classroom ratio : | 239.00000 |
Pass Percentage: | 90 |
School Category : | Intermediate/Junior College |
No of class rooms: | 8 |
Student Teacher Ratio: | 37 |
Student Classroom Ratio: | 239 |
Description:
The junior college P. M. V. S. COOLEGE RAMNAGAR is located in the area RAMNAGAR of RAMNAGAR. P. M. V. S. COOLEGE RAMNAGAR is in the PASHCHIM CHAMPARAN district of BIHAR state. pincode is 845106. P. M. V. S. COOLEGE RAMNAGAR RAMNAGAR was establised in the year 1981. The management of P. M. V. S. COOLEGE RAMNAGAR is Local Body. P. M. V. S. COOLEGE RAMNAGAR is a Intermediate/Junior College school. The coeducation status of P. M. V. S. COOLEGE RAMNAGAR is Co-educational. The medium of instruction in P. M. V. S. COOLEGE RAMNAGAR is Hindi. The total number of class rooms in P. M. V. S. COOLEGE RAMNAGAR is 8. The student teacher ratio of P. M. V. S. COOLEGE RAMNAGAR RAMNAGAR is 37.00000. The student classroom ratio of P. M. V. S. COOLEGE RAMNAGAR is 239.00000. The pass percentage of P. M. V. S. COOLEGE RAMNAGAR is 90.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|