JANTA HIGH SCHOOL & JR COLLEGE JAMNER
Area : | NERI BK., JAMNER |
District : | JALGAON |
State : | MAHARASHTRA |
Pincode : | 425114 |
Established in Year : | 1952 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Marathi
|
|
Rural/Urban : | Rural |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 5 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 228 |
Total enrollment in XII th standard : | 184 |
Male students who appeared for the exam : | 65 |
Female students who appeared for the exam : | 63 |
Male students passed : | 47 |
Female students passed : | 54 |
Students per section : | 57 |
Student Teacher ratio : | 31.00000 |
Student Classroom ratio : | 119.00000 |
Pass Percentage: | 78.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 3 |
Student Teacher Ratio: | 31 |
Student Classroom Ratio: | 119 |
Description:
The junior college JANTA HIGH SCHOOL & JR COLLEGE is located in the area NERI BK. of JAMNER. JANTA HIGH SCHOOL & JR COLLEGE is in the JALGAON district of MAHARASHTRA state. pincode is 425114. JANTA HIGH SCHOOL & JR COLLEGE JAMNER was establised in the year 1952. The management of JANTA HIGH SCHOOL & JR COLLEGE is Private Body. JANTA HIGH SCHOOL & JR COLLEGE is a Hr. Secondary School school. The coeducation status of JANTA HIGH SCHOOL & JR COLLEGE is Co-educational. The medium of instruction in JANTA HIGH SCHOOL & JR COLLEGE is Marathi. The total number of class rooms in JANTA HIGH SCHOOL & JR COLLEGE is 3. The student teacher ratio of JANTA HIGH SCHOOL & JR COLLEGE JAMNER is 31.00000. The student classroom ratio of JANTA HIGH SCHOOL & JR COLLEGE is 119.00000. The pass percentage of JANTA HIGH SCHOOL & JR COLLEGE is 78.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|