JANSEVA JUNIOR COLLEGE,WADHOLI GONDPIPARI
Area : | WADHOLI, GONDPIPARI |
District : | CHANDRAPUR |
State : | MAHARASHTRA |
Pincode : | 442702 |
Established in Year : | 2008 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Marathi
|
|
Rural/Urban : | Rural |
Management : | Private Body |
Funding Agency : | Recognized Un-Aided |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 39 |
Total enrollment in XII th standard : | 45 |
Male students who appeared for the exam : | 27 |
Female students who appeared for the exam : | 23 |
Male students passed : | 18 |
Female students passed : | 11 |
Students per section : | 42 |
Student Teacher ratio : | 11.00000 |
Student Classroom ratio : | 42.00000 |
Pass Percentage: | 56.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 2 |
Student Teacher Ratio: | 11 |
Student Classroom Ratio: | 42 |
Description:
The junior college JANSEVA JUNIOR COLLEGE,WADHOLI is located in the area WADHOLI of GONDPIPARI. JANSEVA JUNIOR COLLEGE,WADHOLI is in the CHANDRAPUR district of MAHARASHTRA state. pincode is 442702. JANSEVA JUNIOR COLLEGE,WADHOLI GONDPIPARI was establised in the year 2008. The management of JANSEVA JUNIOR COLLEGE,WADHOLI is Private Body. JANSEVA JUNIOR COLLEGE,WADHOLI is a Intermediate/Junior College school. The coeducation status of JANSEVA JUNIOR COLLEGE,WADHOLI is Co-educational. The medium of instruction in JANSEVA JUNIOR COLLEGE,WADHOLI is Marathi. The total number of class rooms in JANSEVA JUNIOR COLLEGE,WADHOLI is 2. The student teacher ratio of JANSEVA JUNIOR COLLEGE,WADHOLI GONDPIPARI is 11.00000. The student classroom ratio of JANSEVA JUNIOR COLLEGE,WADHOLI is 42.00000. The pass percentage of JANSEVA JUNIOR COLLEGE,WADHOLI is 56.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|