JUNIOR COLLEGE NAIGAON
Area : | GHUNGRALA, NAIGAON |
District : | NANDED |
State : | MAHARASHTRA |
Pincode : | 431709 |
Established in Year : | 2005 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Marathi
|
|
Rural/Urban : | Rural |
Management : | Private Body |
Funding Agency : | Recognized Un-Aided |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 13 |
Total enrollment in XII th standard : | 27 |
Male students who appeared for the exam : | 28 |
Female students who appeared for the exam : | 8 |
Male students passed : | 9 |
Students per section : | 13 |
Student Teacher ratio : | 3.00000 |
Student Classroom ratio : | 13.00000 |
Pass Percentage: | 32 |
School Category : | Intermediate/Junior College |
No of class rooms: | 3 |
Student Teacher Ratio: | 3 |
Student Classroom Ratio: | 13 |
Description:
The junior college JUNIOR COLLEGE is located in the area GHUNGRALA of NAIGAON. JUNIOR COLLEGE is in the NANDED district of MAHARASHTRA state. pincode is 431709. JUNIOR COLLEGE NAIGAON was establised in the year 2005. The management of JUNIOR COLLEGE is Private Body. JUNIOR COLLEGE is a Intermediate/Junior College school. The coeducation status of JUNIOR COLLEGE is Co-educational. The medium of instruction in JUNIOR COLLEGE is Marathi. The total number of class rooms in JUNIOR COLLEGE is 3. The student teacher ratio of JUNIOR COLLEGE NAIGAON is 3.00000. The student classroom ratio of JUNIOR COLLEGE is 13.00000. The pass percentage of JUNIOR COLLEGE is 32.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|