LATE DEVIDAS PAWAR JR COLLEGE NAIGAON
Area : | KUNTUR TANDA, NAIGAON |
District : | NANDED |
State : | MAHARASHTRA |
Pincode : | 431709 |
Established in Year : | 2001 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Marathi
|
|
Rural/Urban : | Rural |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 17 |
Total enrollment in XII th standard : | 43 |
Male students who appeared for the exam : | 78 |
Female students who appeared for the exam : | 42 |
Male students passed : | 17 |
Female students passed : | 4 |
Students per section : | 15 |
Student Teacher ratio : | 10.00000 |
Student Classroom ratio : | 15.00000 |
Pass Percentage: | 15 |
School Category : | Intermediate/Junior College |
No of class rooms: | 4 |
Student Teacher Ratio: | 10 |
Student Classroom Ratio: | 15 |
Description:
The junior college LATE DEVIDAS PAWAR JR COLLEGE is located in the area KUNTUR TANDA of NAIGAON. LATE DEVIDAS PAWAR JR COLLEGE is in the NANDED district of MAHARASHTRA state. pincode is 431709. LATE DEVIDAS PAWAR JR COLLEGE NAIGAON was establised in the year 2001. The management of LATE DEVIDAS PAWAR JR COLLEGE is Private Body. LATE DEVIDAS PAWAR JR COLLEGE is a Intermediate/Junior College school. The coeducation status of LATE DEVIDAS PAWAR JR COLLEGE is Co-educational. The medium of instruction in LATE DEVIDAS PAWAR JR COLLEGE is Marathi. The total number of class rooms in LATE DEVIDAS PAWAR JR COLLEGE is 4. The student teacher ratio of LATE DEVIDAS PAWAR JR COLLEGE NAIGAON is 10.00000. The student classroom ratio of LATE DEVIDAS PAWAR JR COLLEGE is 15.00000. The pass percentage of LATE DEVIDAS PAWAR JR COLLEGE is 15.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|