SHRI JAGDAMBA (SW) JR COLLEGE HADGAON
Area : | NIVGHA, HADGAON |
District : | NANDED |
State : | MAHARASHTRA |
Pincode : | 431743 |
Established in Year : | 2000 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Marathi
, English
|
|
Rural/Urban : | Rural |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 73 |
Total enrollment in XII th standard : | 41 |
Male students who appeared for the exam : | 77 |
Female students who appeared for the exam : | 72 |
Male students passed : | 21 |
Female students passed : | 33 |
Students per section : | 19 |
Student Teacher ratio : | 10.00000 |
Student Classroom ratio : | 19.00000 |
Pass Percentage: | 36 |
School Category : | Intermediate/Junior College |
No of class rooms: | 6 |
Student Teacher Ratio: | 10 |
Student Classroom Ratio: | 19 |
Description:
The junior college SHRI JAGDAMBA (SW) JR COLLEGE is located in the area NIVGHA of HADGAON. SHRI JAGDAMBA (SW) JR COLLEGE is in the NANDED district of MAHARASHTRA state. pincode is 431743. SHRI JAGDAMBA (SW) JR COLLEGE HADGAON was establised in the year 2000. The management of SHRI JAGDAMBA (SW) JR COLLEGE is Private Body. SHRI JAGDAMBA (SW) JR COLLEGE is a Intermediate/Junior College school. The coeducation status of SHRI JAGDAMBA (SW) JR COLLEGE is Co-educational. The medium of instruction in SHRI JAGDAMBA (SW) JR COLLEGE is Marathi. The total number of class rooms in SHRI JAGDAMBA (SW) JR COLLEGE is 6. The student teacher ratio of SHRI JAGDAMBA (SW) JR COLLEGE HADGAON is 10.00000. The student classroom ratio of SHRI JAGDAMBA (SW) JR COLLEGE is 19.00000. The pass percentage of SHRI JAGDAMBA (SW) JR COLLEGE is 36.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|