ANNS HIGH SCHOOL & JR. COLLEGE WEST
Area : | P WARD, WEST |
District : | MUMBAI SUBURBAN |
State : | MAHARASHTRA |
Pincode : | 400064 |
Established in Year : | 1916 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | English
|
|
Rural/Urban : | Urban |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 5 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 239 |
Total enrollment in XII th standard : | 219 |
Male students who appeared for the exam : | 115 |
Female students who appeared for the exam : | 81 |
Male students passed : | 111 |
Female students passed : | 81 |
Students per section : | 57 |
Student Teacher ratio : | 29.00000 |
Student Classroom ratio : | 73.00000 |
Pass Percentage: | 98 |
School Category : | Hr. Secondary School |
No of class rooms: | 8 |
Student Teacher Ratio: | 29 |
Student Classroom Ratio: | 73 |
Description:
The junior college ANNS HIGH SCHOOL & JR. COLLEGE is located in the area P WARD of WEST. ANNS HIGH SCHOOL & JR. COLLEGE is in the MUMBAI SUBURBAN district of MAHARASHTRA state. pincode is 400064. ANNS HIGH SCHOOL & JR. COLLEGE WEST was establised in the year 1916. The management of ANNS HIGH SCHOOL & JR. COLLEGE is Private Body. ANNS HIGH SCHOOL & JR. COLLEGE is a Hr. Secondary School school. The coeducation status of ANNS HIGH SCHOOL & JR. COLLEGE is Co-educational. The medium of instruction in ANNS HIGH SCHOOL & JR. COLLEGE is English. The total number of class rooms in ANNS HIGH SCHOOL & JR. COLLEGE is 8. The student teacher ratio of ANNS HIGH SCHOOL & JR. COLLEGE WEST is 29.00000. The student classroom ratio of ANNS HIGH SCHOOL & JR. COLLEGE is 73.00000. The pass percentage of ANNS HIGH SCHOOL & JR. COLLEGE is 98.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|