PRAGATI VIDYALAYA AND JR. COLLEGE WEST
Area : | R WEST, WEST |
District : | MUMBAI SUBURBAN |
State : | MAHARASHTRA |
Pincode : | 400092 |
Established in Year : | 1985 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | English
|
|
Rural/Urban : | Urban |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 5 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 36 |
Total enrollment in XII th standard : | 36 |
Male students who appeared for the exam : | 40 |
Female students who appeared for the exam : | 10 |
Male students passed : | 15 |
Female students passed : | 6 |
Students per section : | 33 |
Student Teacher ratio : | 15.00000 |
Student Classroom ratio : | 44.00000 |
Pass Percentage: | 48.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 2 |
Student Teacher Ratio: | 15 |
Student Classroom Ratio: | 44 |
Description:
The junior college PRAGATI VIDYALAYA AND JR. COLLEGE is located in the area R WEST of WEST. PRAGATI VIDYALAYA AND JR. COLLEGE is in the MUMBAI SUBURBAN district of MAHARASHTRA state. pincode is 400092. PRAGATI VIDYALAYA AND JR. COLLEGE WEST was establised in the year 1985. The management of PRAGATI VIDYALAYA AND JR. COLLEGE is Private Body. PRAGATI VIDYALAYA AND JR. COLLEGE is a Hr. Secondary School school. The coeducation status of PRAGATI VIDYALAYA AND JR. COLLEGE is Co-educational. The medium of instruction in PRAGATI VIDYALAYA AND JR. COLLEGE is English. The total number of class rooms in PRAGATI VIDYALAYA AND JR. COLLEGE is 2. The student teacher ratio of PRAGATI VIDYALAYA AND JR. COLLEGE WEST is 15.00000. The student classroom ratio of PRAGATI VIDYALAYA AND JR. COLLEGE is 44.00000. The pass percentage of PRAGATI VIDYALAYA AND JR. COLLEGE is 48.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|