EDEN HIGH SCHOOL & JR. COLLEGE NORTH
Area : | WARD NO. 001, NORTH |
District : | MUMBAI SUBURBAN |
State : | MAHARASHTRA |
Pincode : | 400072 |
Established in Year : | 1997 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | English
|
|
Rural/Urban : | Urban |
Management : | Private Body |
Funding Agency : | Recognized Un-Aided |
Lowest Class : | 5 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 428 |
Total enrollment in XII th standard : | 341 |
Male students who appeared for the exam : | 222 |
Female students who appeared for the exam : | 140 |
Male students passed : | 195 |
Female students passed : | 126 |
Students per section : | 70 |
Student Teacher ratio : | 30.00000 |
Student Classroom ratio : | 76.00000 |
Pass Percentage: | 88.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 10 |
Student Teacher Ratio: | 30 |
Student Classroom Ratio: | 76 |
Description:
The junior college EDEN HIGH SCHOOL & JR. COLLEGE is located in the area WARD NO. 001 of NORTH. EDEN HIGH SCHOOL & JR. COLLEGE is in the MUMBAI SUBURBAN district of MAHARASHTRA state. pincode is 400072. EDEN HIGH SCHOOL & JR. COLLEGE NORTH was establised in the year 1997. The management of EDEN HIGH SCHOOL & JR. COLLEGE is Private Body. EDEN HIGH SCHOOL & JR. COLLEGE is a Hr. Secondary School school. The coeducation status of EDEN HIGH SCHOOL & JR. COLLEGE is Co-educational. The medium of instruction in EDEN HIGH SCHOOL & JR. COLLEGE is English. The total number of class rooms in EDEN HIGH SCHOOL & JR. COLLEGE is 10. The student teacher ratio of EDEN HIGH SCHOOL & JR. COLLEGE NORTH is 30.00000. The student classroom ratio of EDEN HIGH SCHOOL & JR. COLLEGE is 76.00000. The pass percentage of EDEN HIGH SCHOOL & JR. COLLEGE is 88.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|