VIKAS VIDYALAYA & JR. COLLEGE NORTH
Area : | WARD NO. 004, NORTH |
District : | MUMBAI SUBURBAN |
State : | MAHARASHTRA |
Pincode : | 400075 |
Established in Year : | 1984 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | English
|
|
Rural/Urban : | Urban |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 5 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | No |
Chemistry Lab : | Yes |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 191 |
Total enrollment in XII th standard : | 136 |
Male students who appeared for the exam : | 78 |
Female students who appeared for the exam : | 79 |
Male students passed : | 57 |
Female students passed : | 58 |
Students per section : | 62 |
Student Teacher ratio : | 26.00000 |
Student Classroom ratio : | 85.00000 |
Pass Percentage: | 73 |
School Category : | Hr. Secondary School |
No of class rooms: | 5 |
Student Teacher Ratio: | 26 |
Student Classroom Ratio: | 85 |
Description:
The junior college VIKAS VIDYALAYA & JR. COLLEGE is located in the area WARD NO. 004 of NORTH. VIKAS VIDYALAYA & JR. COLLEGE is in the MUMBAI SUBURBAN district of MAHARASHTRA state. pincode is 400075. VIKAS VIDYALAYA & JR. COLLEGE NORTH was establised in the year 1984. The management of VIKAS VIDYALAYA & JR. COLLEGE is Private Body. VIKAS VIDYALAYA & JR. COLLEGE is a Hr. Secondary School school. The coeducation status of VIKAS VIDYALAYA & JR. COLLEGE is Co-educational. The medium of instruction in VIKAS VIDYALAYA & JR. COLLEGE is English. The total number of class rooms in VIKAS VIDYALAYA & JR. COLLEGE is 5. The student teacher ratio of VIKAS VIDYALAYA & JR. COLLEGE NORTH is 26.00000. The student classroom ratio of VIKAS VIDYALAYA & JR. COLLEGE is 85.00000. The pass percentage of VIKAS VIDYALAYA & JR. COLLEGE is 73.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|