ARTS AND COMMERCE COLLEGE MADHA MADHA
Area : | MADHA, MADHA |
District : | SOLAPUR |
State : | MAHARASHTRA |
Pincode : | 413209 |
Established in Year : | 1970 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Marathi
|
|
Rural/Urban : | Rural |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 387 |
Total enrollment in XII th standard : | 329 |
Male students who appeared for the exam : | 184 |
Female students who appeared for the exam : | 137 |
Male students passed : | 147 |
Female students passed : | 125 |
Students per section : | 239 |
Student Teacher ratio : | 72.00000 |
Student Classroom ratio : | 90.00000 |
Pass Percentage: | 85 |
School Category : | Intermediate/Junior College |
No of class rooms: | 8 |
Student Teacher Ratio: | 72 |
Student Classroom Ratio: | 90 |
Description:
The junior college ARTS AND COMMERCE COLLEGE MADHA is located in the area MADHA of MADHA. ARTS AND COMMERCE COLLEGE MADHA is in the SOLAPUR district of MAHARASHTRA state. pincode is 413209. ARTS AND COMMERCE COLLEGE MADHA MADHA was establised in the year 1970. The management of ARTS AND COMMERCE COLLEGE MADHA is Private Body. ARTS AND COMMERCE COLLEGE MADHA is a Intermediate/Junior College school. The coeducation status of ARTS AND COMMERCE COLLEGE MADHA is Co-educational. The medium of instruction in ARTS AND COMMERCE COLLEGE MADHA is Marathi. The total number of class rooms in ARTS AND COMMERCE COLLEGE MADHA is 8. The student teacher ratio of ARTS AND COMMERCE COLLEGE MADHA MADHA is 72.00000. The student classroom ratio of ARTS AND COMMERCE COLLEGE MADHA is 90.00000. The pass percentage of ARTS AND COMMERCE COLLEGE MADHA is 85.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|