VIVEKAND COLLEGE,KOLHAPUR. KOLHAPUR
Area : | TARABAI PARK, KOLHAPUR |
District : | KOLHAPUR |
State : | MAHARASHTRA |
Pincode : | 416003 |
Established in Year : | 1964 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | English
, Marathi
|
|
Rural/Urban : | Urban |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | Yes |
Boys Hostel : | No |
Total enrollment in XI th standard : | 1664 |
Total enrollment in XII th standard : | 1632 |
Male students who appeared for the exam : | 910 |
Female students who appeared for the exam : | 668 |
Male students passed : | 724 |
Female students passed : | 624 |
Students per section : | 118 |
Student Teacher ratio : | 25.00000 |
Student Classroom ratio : | 118.00000 |
Pass Percentage: | 86 |
School Category : | Degree Clg with +2 level |
No of class rooms: | 28 |
Student Teacher Ratio: | 25 |
Student Classroom Ratio: | 118 |
Description:
The junior college VIVEKAND COLLEGE,KOLHAPUR. is located in the area TARABAI PARK of KOLHAPUR. VIVEKAND COLLEGE,KOLHAPUR. is in the KOLHAPUR district of MAHARASHTRA state. pincode is 416003. VIVEKAND COLLEGE,KOLHAPUR. KOLHAPUR was establised in the year 1964. The management of VIVEKAND COLLEGE,KOLHAPUR. is Private Body. VIVEKAND COLLEGE,KOLHAPUR. is a Degree Clg with +2 level school. The coeducation status of VIVEKAND COLLEGE,KOLHAPUR. is Co-educational. The medium of instruction in VIVEKAND COLLEGE,KOLHAPUR. is English. The total number of class rooms in VIVEKAND COLLEGE,KOLHAPUR. is 28. The student teacher ratio of VIVEKAND COLLEGE,KOLHAPUR. KOLHAPUR is 25.00000. The student classroom ratio of VIVEKAND COLLEGE,KOLHAPUR. is 118.00000. The pass percentage of VIVEKAND COLLEGE,KOLHAPUR. is 86.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|