GOVT.JR.COLLEGE , CHERLA CHERLA
Area : | CHERLA (G), CHERLA |
District : | KHAMMAM |
State : | ANDHRA PRADESH |
Pincode : | 507133 |
Established in Year : | 1977 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | English
, Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 397 |
Total enrollment in XII th standard : | 438 |
Male students who appeared for the exam : | 193 |
Female students who appeared for the exam : | 245 |
Male students passed : | 114 |
Female students passed : | 173 |
Students per section : | 139 |
Student Teacher ratio : | 25.00000 |
Student Classroom ratio : | 52.00000 |
Pass Percentage: | 64.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 16 |
Student Teacher Ratio: | 25 |
Student Classroom Ratio: | 52 |
Description:
The junior college GOVT.JR.COLLEGE , CHERLA is located in the area CHERLA (G) of CHERLA. GOVT.JR.COLLEGE , CHERLA is in the KHAMMAM district of ANDHRA PRADESH state. pincode is 507133. GOVT.JR.COLLEGE , CHERLA CHERLA was establised in the year 1977. The management of GOVT.JR.COLLEGE , CHERLA is Department Of Education. GOVT.JR.COLLEGE , CHERLA is a Intermediate/Junior College school. The coeducation status of GOVT.JR.COLLEGE , CHERLA is Co-educational. The medium of instruction in GOVT.JR.COLLEGE , CHERLA is English. The total number of class rooms in GOVT.JR.COLLEGE , CHERLA is 16. The student teacher ratio of GOVT.JR.COLLEGE , CHERLA CHERLA is 25.00000. The student classroom ratio of GOVT.JR.COLLEGE , CHERLA is 52.00000. The pass percentage of GOVT.JR.COLLEGE , CHERLA is 64.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|