GOVERNMENT JR. COLLEGE , GUNDALA GUNDALA
Area : | GUNDALA, GUNDALA |
District : | KHAMMAM |
State : | ANDHRA PRADESH |
Pincode : | 507123 |
Established in Year : | 2001 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 126 |
Total enrollment in XII th standard : | 155 |
Male students who appeared for the exam : | 87 |
Female students who appeared for the exam : | 68 |
Male students passed : | 67 |
Female students passed : | 44 |
Students per section : | 70 |
Student Teacher ratio : | 20.00000 |
Student Classroom ratio : | 70.00000 |
Pass Percentage: | 70.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 4 |
Student Teacher Ratio: | 20 |
Student Classroom Ratio: | 70 |
Description:
The junior college GOVERNMENT JR. COLLEGE , GUNDALA is located in the area GUNDALA of GUNDALA. GOVERNMENT JR. COLLEGE , GUNDALA is in the KHAMMAM district of ANDHRA PRADESH state. pincode is 507123. GOVERNMENT JR. COLLEGE , GUNDALA GUNDALA was establised in the year 2001. The management of GOVERNMENT JR. COLLEGE , GUNDALA is Department Of Education. GOVERNMENT JR. COLLEGE , GUNDALA is a Intermediate/Junior College school. The coeducation status of GOVERNMENT JR. COLLEGE , GUNDALA is Co-educational. The medium of instruction in GOVERNMENT JR. COLLEGE , GUNDALA is Telugu. The total number of class rooms in GOVERNMENT JR. COLLEGE , GUNDALA is 4. The student teacher ratio of GOVERNMENT JR. COLLEGE , GUNDALA GUNDALA is 20.00000. The student classroom ratio of GOVERNMENT JR. COLLEGE , GUNDALA is 70.00000. The pass percentage of GOVERNMENT JR. COLLEGE , GUNDALA is 70.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|