GOVT.JR.COLLEGE , KOTHAGUDEM KOTHAGUDEM
Area : | KOTHAGUDEM, KOTHAGUDEM |
District : | KHAMMAM |
State : | ANDHRA PRADESH |
Pincode : | 507101 |
Established in Year : | 1969 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Urban |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 342 |
Total enrollment in XII th standard : | 270 |
Male students who appeared for the exam : | 171 |
Female students who appeared for the exam : | 75 |
Male students passed : | 98 |
Female students passed : | 37 |
Students per section : | 102 |
Student Teacher ratio : | 15.00000 |
Student Classroom ratio : | 68.00000 |
Pass Percentage: | 53 |
School Category : | Intermediate/Junior College |
No of class rooms: | 9 |
Student Teacher Ratio: | 15 |
Student Classroom Ratio: | 68 |
Description:
The junior college GOVT.JR.COLLEGE , KOTHAGUDEM is located in the area KOTHAGUDEM of KOTHAGUDEM. GOVT.JR.COLLEGE , KOTHAGUDEM is in the KHAMMAM district of ANDHRA PRADESH state. pincode is 507101. GOVT.JR.COLLEGE , KOTHAGUDEM KOTHAGUDEM was establised in the year 1969. The management of GOVT.JR.COLLEGE , KOTHAGUDEM is Department Of Education. GOVT.JR.COLLEGE , KOTHAGUDEM is a Intermediate/Junior College school. The coeducation status of GOVT.JR.COLLEGE , KOTHAGUDEM is Co-educational. The medium of instruction in GOVT.JR.COLLEGE , KOTHAGUDEM is Telugu. The total number of class rooms in GOVT.JR.COLLEGE , KOTHAGUDEM is 9. The student teacher ratio of GOVT.JR.COLLEGE , KOTHAGUDEM KOTHAGUDEM is 15.00000. The student classroom ratio of GOVT.JR.COLLEGE , KOTHAGUDEM is 68.00000. The pass percentage of GOVT.JR.COLLEGE , KOTHAGUDEM is 53.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|