SIRI CHITANYA JUNIOR COLLEGE KHAMMAM(U)
Area : | KHAMMAM-2, KHAMMAM(U) |
District : | KHAMMAM |
State : | ANDHRA PRADESH |
Pincode : | 507003 |
Established in Year : | 1991 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
, English
|
|
Rural/Urban : | Urban |
Management : | Private Body |
Funding Agency : | Recognized Un-Aided |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 385 |
Total enrollment in XII th standard : | 250 |
Male students who appeared for the exam : | 186 |
Female students who appeared for the exam : | 141 |
Male students passed : | 101 |
Female students passed : | 80 |
Students per section : | 35 |
Student Teacher ratio : | 40.00000 |
Student Classroom ratio : | 35.00000 |
Pass Percentage: | 55 |
School Category : | Intermediate/Junior College |
No of class rooms: | 18 |
Student Teacher Ratio: | 40 |
Student Classroom Ratio: | 35 |
Description:
The junior college SIRI CHITANYA JUNIOR COLLEGE is located in the area KHAMMAM-2 of KHAMMAM(U). SIRI CHITANYA JUNIOR COLLEGE is in the KHAMMAM district of ANDHRA PRADESH state. pincode is 507003. SIRI CHITANYA JUNIOR COLLEGE KHAMMAM(U) was establised in the year 1991. The management of SIRI CHITANYA JUNIOR COLLEGE is Private Body. SIRI CHITANYA JUNIOR COLLEGE is a Intermediate/Junior College school. The coeducation status of SIRI CHITANYA JUNIOR COLLEGE is Co-educational. The medium of instruction in SIRI CHITANYA JUNIOR COLLEGE is Telugu. The total number of class rooms in SIRI CHITANYA JUNIOR COLLEGE is 18. The student teacher ratio of SIRI CHITANYA JUNIOR COLLEGE KHAMMAM(U) is 40.00000. The student classroom ratio of SIRI CHITANYA JUNIOR COLLEGE is 35.00000. The pass percentage of SIRI CHITANYA JUNIOR COLLEGE is 55.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|