GOVT. JR.COLLEGE , RANASTHALAM RANASTHALAM
Area : | RANASTALAM, RANASTHALAM |
District : | SRIKAKULAM |
State : | ANDHRA PRADESH |
Pincode : | 532407 |
Established in Year : | 1984 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 261 |
Total enrollment in XII th standard : | 267 |
Male students who appeared for the exam : | 133 |
Female students who appeared for the exam : | 55 |
Male students passed : | 122 |
Female students passed : | 54 |
Students per section : | 66 |
Student Teacher ratio : | 38.00000 |
Student Classroom ratio : | 66.00000 |
Pass Percentage: | 94.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 8 |
Student Teacher Ratio: | 38 |
Student Classroom Ratio: | 66 |
Description:
The junior college GOVT. JR.COLLEGE , RANASTHALAM is located in the area RANASTALAM of RANASTHALAM. GOVT. JR.COLLEGE , RANASTHALAM is in the SRIKAKULAM district of ANDHRA PRADESH state. pincode is 532407. GOVT. JR.COLLEGE , RANASTHALAM RANASTHALAM was establised in the year 1984. The management of GOVT. JR.COLLEGE , RANASTHALAM is Department Of Education. GOVT. JR.COLLEGE , RANASTHALAM is a Intermediate/Junior College school. The coeducation status of GOVT. JR.COLLEGE , RANASTHALAM is Co-educational. The medium of instruction in GOVT. JR.COLLEGE , RANASTHALAM is Telugu. The total number of class rooms in GOVT. JR.COLLEGE , RANASTHALAM is 8. The student teacher ratio of GOVT. JR.COLLEGE , RANASTHALAM RANASTHALAM is 38.00000. The student classroom ratio of GOVT. JR.COLLEGE , RANASTHALAM is 66.00000. The pass percentage of GOVT. JR.COLLEGE , RANASTHALAM is 94.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|