GOVERNMENT JUNIOR COLLEGE , BURJA BURJA
Area : | BURJA, BURJA |
District : | SRIKAKULAM |
State : | ANDHRA PRADESH |
Pincode : | 532445 |
Established in Year : | 2004 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 119 |
Total enrollment in XII th standard : | 107 |
Male students who appeared for the exam : | 67 |
Female students who appeared for the exam : | 39 |
Male students passed : | 61 |
Female students passed : | 37 |
Students per section : | 38 |
Student Teacher ratio : | 25.00000 |
Student Classroom ratio : | 38.00000 |
Pass Percentage: | 92.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 6 |
Student Teacher Ratio: | 25 |
Student Classroom Ratio: | 38 |
Description:
The junior college GOVERNMENT JUNIOR COLLEGE , BURJA is located in the area BURJA of BURJA. GOVERNMENT JUNIOR COLLEGE , BURJA is in the SRIKAKULAM district of ANDHRA PRADESH state. pincode is 532445. GOVERNMENT JUNIOR COLLEGE , BURJA BURJA was establised in the year 2004. The management of GOVERNMENT JUNIOR COLLEGE , BURJA is Department Of Education. GOVERNMENT JUNIOR COLLEGE , BURJA is a Intermediate/Junior College school. The coeducation status of GOVERNMENT JUNIOR COLLEGE , BURJA is Co-educational. The medium of instruction in GOVERNMENT JUNIOR COLLEGE , BURJA is Telugu. The total number of class rooms in GOVERNMENT JUNIOR COLLEGE , BURJA is 6. The student teacher ratio of GOVERNMENT JUNIOR COLLEGE , BURJA BURJA is 25.00000. The student classroom ratio of GOVERNMENT JUNIOR COLLEGE , BURJA is 38.00000. The pass percentage of GOVERNMENT JUNIOR COLLEGE , BURJA is 92.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|