GOVT. JR.COLLEGE , KALINGAPATNAM GARA
Area : | KALINGAPATNAM, GARA |
District : | SRIKAKULAM |
State : | ANDHRA PRADESH |
Pincode : | 532406 |
Established in Year : | 1975 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 212 |
Total enrollment in XII th standard : | 234 |
Male students who appeared for the exam : | 116 |
Female students who appeared for the exam : | 87 |
Male students passed : | 103 |
Female students passed : | 83 |
Students per section : | 112 |
Student Teacher ratio : | 22.00000 |
Student Classroom ratio : | 74.00000 |
Pass Percentage: | 91.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 6 |
Student Teacher Ratio: | 22 |
Student Classroom Ratio: | 74 |
Description:
The junior college GOVT. JR.COLLEGE , KALINGAPATNAM is located in the area KALINGAPATNAM of GARA. GOVT. JR.COLLEGE , KALINGAPATNAM is in the SRIKAKULAM district of ANDHRA PRADESH state. pincode is 532406. GOVT. JR.COLLEGE , KALINGAPATNAM GARA was establised in the year 1975. The management of GOVT. JR.COLLEGE , KALINGAPATNAM is Department Of Education. GOVT. JR.COLLEGE , KALINGAPATNAM is a Intermediate/Junior College school. The coeducation status of GOVT. JR.COLLEGE , KALINGAPATNAM is Co-educational. The medium of instruction in GOVT. JR.COLLEGE , KALINGAPATNAM is Telugu. The total number of class rooms in GOVT. JR.COLLEGE , KALINGAPATNAM is 6. The student teacher ratio of GOVT. JR.COLLEGE , KALINGAPATNAM GARA is 22.00000. The student classroom ratio of GOVT. JR.COLLEGE , KALINGAPATNAM is 74.00000. The pass percentage of GOVT. JR.COLLEGE , KALINGAPATNAM is 91.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|