GOVT. JR.COLLEGE , PALASA PALASA
Area : | PALASA, PALASA |
District : | SRIKAKULAM |
State : | ANDHRA PRADESH |
Pincode : | 532221 |
Established in Year : | 1969 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
, Oriya
|
|
Rural/Urban : | Urban |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 458 |
Total enrollment in XII th standard : | 450 |
Male students who appeared for the exam : | 137 |
Female students who appeared for the exam : | 123 |
Male students passed : | 99 |
Female students passed : | 68 |
Students per section : | 182 |
Student Teacher ratio : | 50.00000 |
Student Classroom ratio : | 151.00000 |
Pass Percentage: | 63.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 6 |
Student Teacher Ratio: | 50 |
Student Classroom Ratio: | 151 |
Description:
The junior college GOVT. JR.COLLEGE , PALASA is located in the area PALASA of PALASA. GOVT. JR.COLLEGE , PALASA is in the SRIKAKULAM district of ANDHRA PRADESH state. pincode is 532221. GOVT. JR.COLLEGE , PALASA PALASA was establised in the year 1969. The management of GOVT. JR.COLLEGE , PALASA is Department Of Education. GOVT. JR.COLLEGE , PALASA is a Intermediate/Junior College school. The coeducation status of GOVT. JR.COLLEGE , PALASA is Co-educational. The medium of instruction in GOVT. JR.COLLEGE , PALASA is Telugu. The total number of class rooms in GOVT. JR.COLLEGE , PALASA is 6. The student teacher ratio of GOVT. JR.COLLEGE , PALASA PALASA is 50.00000. The student classroom ratio of GOVT. JR.COLLEGE , PALASA is 151.00000. The pass percentage of GOVT. JR.COLLEGE , PALASA is 63.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|