GOVT. JR. COLLEGE , BARUVA SOMPETA
Area : | BARUVA, SOMPETA |
District : | SRIKAKULAM |
State : | ANDHRA PRADESH |
Pincode : | 532263 |
Established in Year : | 1981 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 259 |
Total enrollment in XII th standard : | 223 |
Male students who appeared for the exam : | 119 |
Female students who appeared for the exam : | 90 |
Male students passed : | 86 |
Female students passed : | 63 |
Students per section : | 60 |
Student Teacher ratio : | 44.00000 |
Student Classroom ratio : | 60.00000 |
Pass Percentage: | 71 |
School Category : | Intermediate/Junior College |
No of class rooms: | 8 |
Student Teacher Ratio: | 44 |
Student Classroom Ratio: | 60 |
Description:
The junior college GOVT. JR. COLLEGE , BARUVA is located in the area BARUVA of SOMPETA. GOVT. JR. COLLEGE , BARUVA is in the SRIKAKULAM district of ANDHRA PRADESH state. pincode is 532263. GOVT. JR. COLLEGE , BARUVA SOMPETA was establised in the year 1981. The management of GOVT. JR. COLLEGE , BARUVA is Department Of Education. GOVT. JR. COLLEGE , BARUVA is a Intermediate/Junior College school. The coeducation status of GOVT. JR. COLLEGE , BARUVA is Co-educational. The medium of instruction in GOVT. JR. COLLEGE , BARUVA is Telugu. The total number of class rooms in GOVT. JR. COLLEGE , BARUVA is 8. The student teacher ratio of GOVT. JR. COLLEGE , BARUVA SOMPETA is 44.00000. The student classroom ratio of GOVT. JR. COLLEGE , BARUVA is 60.00000. The pass percentage of GOVT. JR. COLLEGE , BARUVA is 71.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|