GOVT. JR. COLLEGE , KAVITI KAVITI
Area : | KAVITI, KAVITI |
District : | SRIKAKULAM |
State : | ANDHRA PRADESH |
Pincode : | 532322 |
Established in Year : | 1981 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 330 |
Total enrollment in XII th standard : | 252 |
Male students who appeared for the exam : | 96 |
Female students who appeared for the exam : | 109 |
Male students passed : | 69 |
Female students passed : | 75 |
Students per section : | 146 |
Student Teacher ratio : | 53.00000 |
Student Classroom ratio : | 146.00000 |
Pass Percentage: | 69.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 4 |
Student Teacher Ratio: | 53 |
Student Classroom Ratio: | 146 |
Description:
The junior college GOVT. JR. COLLEGE , KAVITI is located in the area KAVITI of KAVITI. GOVT. JR. COLLEGE , KAVITI is in the SRIKAKULAM district of ANDHRA PRADESH state. pincode is 532322. GOVT. JR. COLLEGE , KAVITI KAVITI was establised in the year 1981. The management of GOVT. JR. COLLEGE , KAVITI is Department Of Education. GOVT. JR. COLLEGE , KAVITI is a Intermediate/Junior College school. The coeducation status of GOVT. JR. COLLEGE , KAVITI is Co-educational. The medium of instruction in GOVT. JR. COLLEGE , KAVITI is Telugu. The total number of class rooms in GOVT. JR. COLLEGE , KAVITI is 4. The student teacher ratio of GOVT. JR. COLLEGE , KAVITI KAVITI is 53.00000. The student classroom ratio of GOVT. JR. COLLEGE , KAVITI is 146.00000. The pass percentage of GOVT. JR. COLLEGE , KAVITI is 69.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|