GOVT. JR. COLLEGE , NAKKAPALLI NAKKAPALLI
Area : | NAKKAPALLE, NAKKAPALLI |
District : | VISAKHAPATNAM |
State : | ANDHRA PRADESH |
Pincode : | 531081 |
Established in Year : | 1994 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 237 |
Total enrollment in XII th standard : | 230 |
Male students who appeared for the exam : | 104 |
Female students who appeared for the exam : | 75 |
Male students passed : | 87 |
Female students passed : | 64 |
Students per section : | 117 |
Student Teacher ratio : | 21.00000 |
Student Classroom ratio : | 67.00000 |
Pass Percentage: | 84 |
School Category : | Intermediate/Junior College |
No of class rooms: | 7 |
Student Teacher Ratio: | 21 |
Student Classroom Ratio: | 67 |
Description:
The junior college GOVT. JR. COLLEGE , NAKKAPALLI is located in the area NAKKAPALLE of NAKKAPALLI. GOVT. JR. COLLEGE , NAKKAPALLI is in the VISAKHAPATNAM district of ANDHRA PRADESH state. pincode is 531081. GOVT. JR. COLLEGE , NAKKAPALLI NAKKAPALLI was establised in the year 1994. The management of GOVT. JR. COLLEGE , NAKKAPALLI is Department Of Education. GOVT. JR. COLLEGE , NAKKAPALLI is a Intermediate/Junior College school. The coeducation status of GOVT. JR. COLLEGE , NAKKAPALLI is Co-educational. The medium of instruction in GOVT. JR. COLLEGE , NAKKAPALLI is Telugu. The total number of class rooms in GOVT. JR. COLLEGE , NAKKAPALLI is 7. The student teacher ratio of GOVT. JR. COLLEGE , NAKKAPALLI NAKKAPALLI is 21.00000. The student classroom ratio of GOVT. JR. COLLEGE , NAKKAPALLI is 67.00000. The pass percentage of GOVT. JR. COLLEGE , NAKKAPALLI is 84.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|