GOVT. JUNIOR COLLEGE , CHEJERLA CHEJERLA
Area : | CHEJERLA, CHEJERLA |
District : | NELLORE |
State : | ANDHRA PRADESH |
Pincode : | 524341 |
Established in Year : | 2001 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 72 |
Total enrollment in XII th standard : | 80 |
Male students who appeared for the exam : | 45 |
Female students who appeared for the exam : | 40 |
Male students passed : | 40 |
Female students passed : | 30 |
Students per section : | 30 |
Student Teacher ratio : | 15.00000 |
Student Classroom ratio : | 30.00000 |
Pass Percentage: | 81.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 5 |
Student Teacher Ratio: | 15 |
Student Classroom Ratio: | 30 |
Description:
The junior college GOVT. JUNIOR COLLEGE , CHEJERLA is located in the area CHEJERLA of CHEJERLA. GOVT. JUNIOR COLLEGE , CHEJERLA is in the NELLORE district of ANDHRA PRADESH state. pincode is 524341. GOVT. JUNIOR COLLEGE , CHEJERLA CHEJERLA was establised in the year 2001. The management of GOVT. JUNIOR COLLEGE , CHEJERLA is Department Of Education. GOVT. JUNIOR COLLEGE , CHEJERLA is a Intermediate/Junior College school. The coeducation status of GOVT. JUNIOR COLLEGE , CHEJERLA is Co-educational. The medium of instruction in GOVT. JUNIOR COLLEGE , CHEJERLA is Telugu. The total number of class rooms in GOVT. JUNIOR COLLEGE , CHEJERLA is 5. The student teacher ratio of GOVT. JUNIOR COLLEGE , CHEJERLA CHEJERLA is 15.00000. The student classroom ratio of GOVT. JUNIOR COLLEGE , CHEJERLA is 30.00000. The pass percentage of GOVT. JUNIOR COLLEGE , CHEJERLA is 81.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|