VELGODE JR.COLLEGE , VELGODE VELUGODU
Area : | VELGODE, VELUGODU |
District : | KURNOOL |
State : | ANDHRA PRADESH |
Pincode : | 518533 |
Established in Year : | 1980 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Telugu
|
|
Rural/Urban : | Rural |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 11 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | Yes |
Chemistry Lab : | Yes |
Biology Lab : | Yes |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 344 |
Total enrollment in XII th standard : | 268 |
Male students who appeared for the exam : | 160 |
Female students who appeared for the exam : | 85 |
Male students passed : | 71 |
Female students passed : | 39 |
Students per section : | 61 |
Student Teacher ratio : | 26.00000 |
Student Classroom ratio : | 47.00000 |
Pass Percentage: | 44.5 |
School Category : | Intermediate/Junior College |
No of class rooms: | 13 |
Student Teacher Ratio: | 26 |
Student Classroom Ratio: | 47 |
Description:
The junior college VELGODE JR.COLLEGE , VELGODE is located in the area VELGODE of VELUGODU. VELGODE JR.COLLEGE , VELGODE is in the KURNOOL district of ANDHRA PRADESH state. pincode is 518533. VELGODE JR.COLLEGE , VELGODE VELUGODU was establised in the year 1980. The management of VELGODE JR.COLLEGE , VELGODE is Private Body. VELGODE JR.COLLEGE , VELGODE is a Intermediate/Junior College school. The coeducation status of VELGODE JR.COLLEGE , VELGODE is Co-educational. The medium of instruction in VELGODE JR.COLLEGE , VELGODE is Telugu. The total number of class rooms in VELGODE JR.COLLEGE , VELGODE is 13. The student teacher ratio of VELGODE JR.COLLEGE , VELGODE VELUGODU is 26.00000. The student classroom ratio of VELGODE JR.COLLEGE , VELGODE is 47.00000. The pass percentage of VELGODE JR.COLLEGE , VELGODE is 44.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|