GOVT. INTER COLLEGE BARNIGAD NAUGAON
Area : | BARNIGAD, NAUGAON |
District : | UTTARKASHI |
State : | UTTARANCHAL |
Pincode : | 249171 |
Established in Year : | 1985 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 46 |
Total enrollment in XII th standard : | 56 |
Male students who appeared for the exam : | 21 |
Female students who appeared for the exam : | 10 |
Male students passed : | 20 |
Female students passed : | 9 |
Students per section : | 60 |
Student Teacher ratio : | 7.00000 |
Student Classroom ratio : | 60.00000 |
Pass Percentage: | 92.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 2 |
Student Teacher Ratio: | 7 |
Student Classroom Ratio: | 60 |
Description:
The junior college GOVT. INTER COLLEGE BARNIGAD is located in the area BARNIGAD of NAUGAON. GOVT. INTER COLLEGE BARNIGAD is in the UTTARKASHI district of UTTARANCHAL state. pincode is 249171. GOVT. INTER COLLEGE BARNIGAD NAUGAON was establised in the year 1985. The management of GOVT. INTER COLLEGE BARNIGAD is Department Of Education. GOVT. INTER COLLEGE BARNIGAD is a Hr. Secondary School school. The coeducation status of GOVT. INTER COLLEGE BARNIGAD is Co-educational. The medium of instruction in GOVT. INTER COLLEGE BARNIGAD is Hindi. The total number of class rooms in GOVT. INTER COLLEGE BARNIGAD is 2. The student teacher ratio of GOVT. INTER COLLEGE BARNIGAD NAUGAON is 7.00000. The student classroom ratio of GOVT. INTER COLLEGE BARNIGAD is 60.00000. The pass percentage of GOVT. INTER COLLEGE BARNIGAD is 92.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|