G.B. PANT INTER COLLEGE BHAWALI BHEEMTAL
Area : | BHAWALI NAGAR, BHEEMTAL |
District : | NAINITAL |
State : | UTTARANCHAL |
Pincode : | 263132 |
Established in Year : | 1954 |
Management : | Private Body |
Coeducation: | Boys |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Urban |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 74 |
Total enrollment in XII th standard : | 57 |
Male students who appeared for the exam : | 58 |
Female students who appeared for the exam : | 14 |
Male students passed : | 46 |
Female students passed : | 13 |
Students per section : | 29 |
Student Teacher ratio : | 8.00000 |
Student Classroom ratio : | 36.00000 |
Pass Percentage: | 85.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 4 |
Student Teacher Ratio: | 8 |
Student Classroom Ratio: | 36 |
Description:
The junior college G.B. PANT INTER COLLEGE BHAWALI is located in the area BHAWALI NAGAR of BHEEMTAL. G.B. PANT INTER COLLEGE BHAWALI is in the NAINITAL district of UTTARANCHAL state. pincode is 263132. G.B. PANT INTER COLLEGE BHAWALI BHEEMTAL was establised in the year 1954. The management of G.B. PANT INTER COLLEGE BHAWALI is Private Body. G.B. PANT INTER COLLEGE BHAWALI is a Hr. Secondary School school. The coeducation status of G.B. PANT INTER COLLEGE BHAWALI is Boys. The medium of instruction in G.B. PANT INTER COLLEGE BHAWALI is Hindi. The total number of class rooms in G.B. PANT INTER COLLEGE BHAWALI is 4. The student teacher ratio of G.B. PANT INTER COLLEGE BHAWALI BHEEMTAL is 8.00000. The student classroom ratio of G.B. PANT INTER COLLEGE BHAWALI is 36.00000. The pass percentage of G.B. PANT INTER COLLEGE BHAWALI is 85.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|