GOVT. INTER COLLEGE JEOLIKOT BHEEMTAL
Area : | JYOLIKOT, BHEEMTAL |
District : | NAINITAL |
State : | UTTARANCHAL |
Pincode : | 263127 |
Established in Year : | 1976 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 71 |
Total enrollment in XII th standard : | 59 |
Male students who appeared for the exam : | 45 |
Female students who appeared for the exam : | 26 |
Male students passed : | 44 |
Female students passed : | 26 |
Students per section : | 38 |
Student Teacher ratio : | 6.00000 |
Student Classroom ratio : | 38.00000 |
Pass Percentage: | 98.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 4 |
Student Teacher Ratio: | 6 |
Student Classroom Ratio: | 38 |
Description:
The junior college GOVT. INTER COLLEGE JEOLIKOT is located in the area JYOLIKOT of BHEEMTAL. GOVT. INTER COLLEGE JEOLIKOT is in the NAINITAL district of UTTARANCHAL state. pincode is 263127. GOVT. INTER COLLEGE JEOLIKOT BHEEMTAL was establised in the year 1976. The management of GOVT. INTER COLLEGE JEOLIKOT is Department Of Education. GOVT. INTER COLLEGE JEOLIKOT is a Hr. Secondary School school. The coeducation status of GOVT. INTER COLLEGE JEOLIKOT is Co-educational. The medium of instruction in GOVT. INTER COLLEGE JEOLIKOT is Hindi. The total number of class rooms in GOVT. INTER COLLEGE JEOLIKOT is 4. The student teacher ratio of GOVT. INTER COLLEGE JEOLIKOT BHEEMTAL is 6.00000. The student classroom ratio of GOVT. INTER COLLEGE JEOLIKOT is 38.00000. The pass percentage of GOVT. INTER COLLEGE JEOLIKOT is 98.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|