GOVT. INTER COLLEGE DHANYAKOT BETAALGHAT
Area : | DHANIYAKOT, BETAALGHAT |
District : | NAINITAL |
State : | UTTARANCHAL |
Pincode : | 263135 |
Established in Year : | 1950 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | No |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 74 |
Total enrollment in XII th standard : | 39 |
Male students who appeared for the exam : | 13 |
Female students who appeared for the exam : | 21 |
Male students passed : | 9 |
Female students passed : | 21 |
Students per section : | 31 |
Student Teacher ratio : | 8.00000 |
Student Classroom ratio : | 78.00000 |
Pass Percentage: | 84.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 2 |
Student Teacher Ratio: | 8 |
Student Classroom Ratio: | 78 |
Description:
The junior college GOVT. INTER COLLEGE DHANYAKOT is located in the area DHANIYAKOT of BETAALGHAT. GOVT. INTER COLLEGE DHANYAKOT is in the NAINITAL district of UTTARANCHAL state. pincode is 263135. GOVT. INTER COLLEGE DHANYAKOT BETAALGHAT was establised in the year 1950. The management of GOVT. INTER COLLEGE DHANYAKOT is Department Of Education. GOVT. INTER COLLEGE DHANYAKOT is a Hr. Secondary School school. The coeducation status of GOVT. INTER COLLEGE DHANYAKOT is Co-educational. The medium of instruction in GOVT. INTER COLLEGE DHANYAKOT is Hindi. The total number of class rooms in GOVT. INTER COLLEGE DHANYAKOT is 2. The student teacher ratio of GOVT. INTER COLLEGE DHANYAKOT BETAALGHAT is 8.00000. The student classroom ratio of GOVT. INTER COLLEGE DHANYAKOT is 78.00000. The pass percentage of GOVT. INTER COLLEGE DHANYAKOT is 84.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|