A.N JAHA INTER COLLEGE KARANPUR JASPUR
Area : | KARANPUR, JASPUR |
District : | UDHAM SINGH NAGAR |
State : | UTTARANCHAL |
Pincode : | 244713 |
Established in Year : | 1952 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Rural |
Management : | Private Body |
Funding Agency : | Recognized Aided |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 127 |
Total enrollment in XII th standard : | 109 |
Male students who appeared for the exam : | 45 |
Female students who appeared for the exam : | 24 |
Male students passed : | 31 |
Female students passed : | 23 |
Students per section : | 55 |
Student Teacher ratio : | 20.00000 |
Student Classroom ratio : | 55.00000 |
Pass Percentage: | 81.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 4 |
Student Teacher Ratio: | 20 |
Student Classroom Ratio: | 55 |
Description:
The junior college A.N JAHA INTER COLLEGE KARANPUR is located in the area KARANPUR of JASPUR. A.N JAHA INTER COLLEGE KARANPUR is in the UDHAM SINGH NAGAR district of UTTARANCHAL state. pincode is 244713. A.N JAHA INTER COLLEGE KARANPUR JASPUR was establised in the year 1952. The management of A.N JAHA INTER COLLEGE KARANPUR is Private Body. A.N JAHA INTER COLLEGE KARANPUR is a Hr. Secondary School school. The coeducation status of A.N JAHA INTER COLLEGE KARANPUR is Co-educational. The medium of instruction in A.N JAHA INTER COLLEGE KARANPUR is Hindi. The total number of class rooms in A.N JAHA INTER COLLEGE KARANPUR is 4. The student teacher ratio of A.N JAHA INTER COLLEGE KARANPUR JASPUR is 20.00000. The student classroom ratio of A.N JAHA INTER COLLEGE KARANPUR is 55.00000. The pass percentage of A.N JAHA INTER COLLEGE KARANPUR is 81.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|