THARU GOVT. INTER COLLEGE KHATIMA KHATIMA
Area : | KHATIMA, KHATIMA |
District : | UDHAM SINGH NAGAR |
State : | UTTARANCHAL |
Pincode : | 262308 |
Established in Year : | 1918 |
Management : | Department Of Education |
Coeducation: | Boys |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Urban |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 367 |
Total enrollment in XII th standard : | 471 |
Male students who appeared for the exam : | 375 |
Female students who appeared for the exam : | 24 |
Male students passed : | 159 |
Female students passed : | 16 |
Students per section : | 71 |
Student Teacher ratio : | 24.00000 |
Student Classroom ratio : | 75.00000 |
Pass Percentage: | 54 |
School Category : | Hr. Secondary School |
No of class rooms: | 9 |
Student Teacher Ratio: | 24 |
Student Classroom Ratio: | 75 |
Description:
The junior college THARU GOVT. INTER COLLEGE KHATIMA is located in the area KHATIMA of KHATIMA. THARU GOVT. INTER COLLEGE KHATIMA is in the UDHAM SINGH NAGAR district of UTTARANCHAL state. pincode is 262308. THARU GOVT. INTER COLLEGE KHATIMA KHATIMA was establised in the year 1918. The management of THARU GOVT. INTER COLLEGE KHATIMA is Department Of Education. THARU GOVT. INTER COLLEGE KHATIMA is a Hr. Secondary School school. The coeducation status of THARU GOVT. INTER COLLEGE KHATIMA is Boys. The medium of instruction in THARU GOVT. INTER COLLEGE KHATIMA is Hindi. The total number of class rooms in THARU GOVT. INTER COLLEGE KHATIMA is 9. The student teacher ratio of THARU GOVT. INTER COLLEGE KHATIMA KHATIMA is 24.00000. The student classroom ratio of THARU GOVT. INTER COLLEGE KHATIMA is 75.00000. The pass percentage of THARU GOVT. INTER COLLEGE KHATIMA is 54.00000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|