GOVT. INTER COLLEGE PRATAPPUR KHATIMA
Area : | KHATIMA, KHATIMA |
District : | UDHAM SINGH NAGAR |
State : | UTTARANCHAL |
Pincode : | 262308 |
Established in Year : | 1977 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 160 |
Total enrollment in XII th standard : | 133 |
Male students who appeared for the exam : | 76 |
Female students who appeared for the exam : | 54 |
Male students passed : | 62 |
Female students passed : | 39 |
Students per section : | 49 |
Student Teacher ratio : | 12.00000 |
Student Classroom ratio : | 49.00000 |
Pass Percentage: | 76.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 6 |
Student Teacher Ratio: | 12 |
Student Classroom Ratio: | 49 |
Description:
The junior college GOVT. INTER COLLEGE PRATAPPUR is located in the area KHATIMA of KHATIMA. GOVT. INTER COLLEGE PRATAPPUR is in the UDHAM SINGH NAGAR district of UTTARANCHAL state. pincode is 262308. GOVT. INTER COLLEGE PRATAPPUR KHATIMA was establised in the year 1977. The management of GOVT. INTER COLLEGE PRATAPPUR is Department Of Education. GOVT. INTER COLLEGE PRATAPPUR is a Hr. Secondary School school. The coeducation status of GOVT. INTER COLLEGE PRATAPPUR is Co-educational. The medium of instruction in GOVT. INTER COLLEGE PRATAPPUR is Hindi. The total number of class rooms in GOVT. INTER COLLEGE PRATAPPUR is 6. The student teacher ratio of GOVT. INTER COLLEGE PRATAPPUR KHATIMA is 12.00000. The student classroom ratio of GOVT. INTER COLLEGE PRATAPPUR is 49.00000. The pass percentage of GOVT. INTER COLLEGE PRATAPPUR is 76.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|