GOVT. INTER COLLEGE SAIJANA KHATIMA
Area : | KHATIMA, KHATIMA |
District : | UDHAM SINGH NAGAR |
State : | UTTARANCHAL |
Pincode : | 262308 |
Established in Year : | 1981 |
Management : | Department Of Education |
Coeducation: | Co-educational |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Rural |
Management : | Department Of Education |
Funding Agency : | State Government |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 146 |
Total enrollment in XII th standard : | 112 |
Male students who appeared for the exam : | 63 |
Female students who appeared for the exam : | 61 |
Male students passed : | 49 |
Female students passed : | 44 |
Students per section : | 60 |
Student Teacher ratio : | 13.00000 |
Student Classroom ratio : | 60.00000 |
Pass Percentage: | 74.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 4 |
Student Teacher Ratio: | 13 |
Student Classroom Ratio: | 60 |
Description:
The junior college GOVT. INTER COLLEGE SAIJANA is located in the area KHATIMA of KHATIMA. GOVT. INTER COLLEGE SAIJANA is in the UDHAM SINGH NAGAR district of UTTARANCHAL state. pincode is 262308. GOVT. INTER COLLEGE SAIJANA KHATIMA was establised in the year 1981. The management of GOVT. INTER COLLEGE SAIJANA is Department Of Education. GOVT. INTER COLLEGE SAIJANA is a Hr. Secondary School school. The coeducation status of GOVT. INTER COLLEGE SAIJANA is Co-educational. The medium of instruction in GOVT. INTER COLLEGE SAIJANA is Hindi. The total number of class rooms in GOVT. INTER COLLEGE SAIJANA is 4. The student teacher ratio of GOVT. INTER COLLEGE SAIJANA KHATIMA is 13.00000. The student classroom ratio of GOVT. INTER COLLEGE SAIJANA is 60.00000. The pass percentage of GOVT. INTER COLLEGE SAIJANA is 74.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|