P P S V M INTER COLLEGE NANAKMATTA SITARGANJ
Area : | NANAKMATTA, SITARGANJ |
District : | UDHAM SINGH NAGAR |
State : | UTTARANCHAL |
Pincode : | 262311 |
Established in Year : | 1995 |
Management : | Private Body |
Coeducation: | Co-educational |
Medium of Instruction: | Hindi
|
|
Rural/Urban : | Urban |
Management : | Private Body |
Funding Agency : | Recognized Un-Aided |
Lowest Class : | 6 |
Highest Class : | 12 |
Building Status : | Yes |
Physics Lab : | No |
Chemistry Lab : | No |
Biology Lab : | No |
Girls Hostel : | No |
Boys Hostel : | No |
Total enrollment in XI th standard : | 184 |
Total enrollment in XII th standard : | 148 |
Male students who appeared for the exam : | 70 |
Female students who appeared for the exam : | 59 |
Male students passed : | 70 |
Female students passed : | 55 |
Students per section : | 54 |
Student Teacher ratio : | 19.00000 |
Student Classroom ratio : | 62.00000 |
Pass Percentage: | 96.5 |
School Category : | Hr. Secondary School |
No of class rooms: | 5 |
Student Teacher Ratio: | 19 |
Student Classroom Ratio: | 62 |
Description:
The junior college P P S V M INTER COLLEGE NANAKMATTA is located in the area NANAKMATTA of SITARGANJ. P P S V M INTER COLLEGE NANAKMATTA is in the UDHAM SINGH NAGAR district of UTTARANCHAL state. pincode is 262311. P P S V M INTER COLLEGE NANAKMATTA SITARGANJ was establised in the year 1995. The management of P P S V M INTER COLLEGE NANAKMATTA is Private Body. P P S V M INTER COLLEGE NANAKMATTA is a Hr. Secondary School school. The coeducation status of P P S V M INTER COLLEGE NANAKMATTA is Co-educational. The medium of instruction in P P S V M INTER COLLEGE NANAKMATTA is Hindi. The total number of class rooms in P P S V M INTER COLLEGE NANAKMATTA is 5. The student teacher ratio of P P S V M INTER COLLEGE NANAKMATTA SITARGANJ is 19.00000. The student classroom ratio of P P S V M INTER COLLEGE NANAKMATTA is 62.00000. The pass percentage of P P S V M INTER COLLEGE NANAKMATTA is 96.50000.
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment above to get the information corrected
|